As we await the final Meaningful Use Criteria and ONC certification programs, here is the list of products that have made the leap to achieve CCHIT 2011 Certification. SV
Company | Product | Date Certified | Certification Expires | Certification |
---|---|---|---|---|
ABEL Medical Software Inc. | ABELMed EHR - EMR / PM 11 Pre-Market | 11/23/2009 | 12/31/2014 | 2011 |
Compulink | Advantage/EHR 10 Pre-Market | 12/16/2009 | 12/31/2014 | 2011 |
CureMD Corporation | CureMD EHR Version 10 Fully Certified | 4/13/2010 | 12/31/2014 | 2011 |
EHS, Inc | EHS CareRevolution 5.3 Pre-Market | 12/17/2009 | 12/31/2014 | 2011 |
Epic Systems Corporation | EpicCare Ambulatory - Core EMR Spring 2008 Fully Certified | 1/8/2010 | 12/31/2014 | 2011 |
Epic Systems Corporation | EpicCare Ambulatory - Core EMR Summer 2009 Fully Certified | 1/8/2010 | 12/31/2014 | 2011 |
Greenway Medical Technologies, Inc. | PrimeSuite 2011 Pre-Market | 12/8/2009 | 12/31/2014 | 2011 |
KeyMedical Software, Inc. | KeyChart 4.0.0.0 Pre-Market | 12/21/2009 | 12/31/2014 | 2011 |
MCS - Medical Communication Systems, Inc. | mMD.net EHR 10.8 eRx Conditional | 12/21/2009 | 12/31/2014 | 2011 |
MedEvolve LLC | MedEvolve EHR 4.0 Pre-Market | 12/21/2009 | 12/31/2014 | 2011 |
NeoDeck Software | NeoMed EHR 3.0 Pre-Market | 4/20/2010 | 12/31/2014 | 2011 |
NexTech Systems Inc. | NexTech Practice 2011 9.5 Fully Certified | 1/26/2010 | 12/31/2014 | 2011 |
NextGen Healthcare Information Systems, Inc. | NextGen EHR 5.6 Fully Certified | 12/8/2009 | 12/31/2014 | 2011 |
Nortec Software Inc | Nortec EHR 7.0 Fully Certified | 5/12/2010 | 12/31/2014 | 2011 |
Pulse Systems | Pulse Patient Relationship Management 4.1.02 Fully Certified | 12/11/2009 | 12/31/2014 | 2011 |
StreamlineMD, LLC | Streamline EHR 10.8 eRx Conditional | 12/21/2009 | 12/31/2014 | 2011 |
No comments:
Post a Comment